28 published projects
Every project, on the record.
The full register: 28 projects across 5 sectors, 8 written up in full, durations as published. Nothing here is a highlight reel - this is everything.
The 4 verified plates - the only portfolio imagery this page carries
The register
28 projects. Counted, not curated.
8 are written up in full; 20 are on the record with their published facts. The table reads straight off the data - filter it, sort it, check it.
The full record, counted - 28Showing 28 of 28
| No | Client | Sector | Year | Duration | Depth |
|---|---|---|---|---|---|
| 01 | Crescent Shopping Centre | Hospitality & Consumer | 2023 | 3 months | Written up in full |
| 02 | Thomond Park | Hospitality & Consumer | 2024 | 3 months | Written up in full |
| 03 | SES Fly Certain | CleanTech & Industrial | 2023 | 2 months | Written up in full |
| 04 | Sallymount House | Hospitality & Consumer | 2024 | 2 months | On the record |
| 05 | Shannon Coil Springs | CleanTech & Industrial | 2026 | 6 months | Written up in full |
| 06 | XOCEAN | CleanTech & Industrial | 2024 | 2 months | Written up in full |
| 07 | The Red Hen Bar | Hospitality & Consumer | 2024 | 2 months | On the record |
| 08 | Nordic Aviation Capital | Professional Services | 2020 | 6 months | On the record |
| 09 | ChillMind | Hospitality & Consumer | 2025 | 1 month | On the record |
| 10 | Metaltech | CleanTech & Industrial | 2025 | 1 month | Written up in full |
| 11 | Macro Stainless | CleanTech & Industrial | 2025 | 1 month | On the record |
| 12 | Lana Thai | Hospitality & Consumer | 2022 | 3 months | On the record |
| 13 | Kerry Film Festival | Hospitality & Consumer | 2021 | 1 month | On the record |
| 14 | Kearney's Home Baking | Hospitality & Consumer | 2024 | 2 months | On the record |
| 15 | Buffalo Anxiety | Health, Education & Nonprofit | 2024 | 2 months | On the record |
| 16 | Go Wild Magazines | Hospitality & Consumer | 2025 | 48 months | On the record |
| 17 | Limerick Arts Festival | Hospitality & Consumer | 2016 | 1 month | On the record |
| 18 | Clonakilty Foods | Hospitality & Consumer | 2021 | 6 months | On the record |
| 19 | AIESEP | Health, Education & Nonprofit | 2022 | 4 months | Written up in full |
| 20 | Mingle | Technology & SaaS | 2024 | 2 months | On the record |
| 21 | Nevilles at the Cross | Hospitality & Consumer | 2023 | 2 months | On the record |
| 22 | Limitless Health | Health, Education & Nonprofit | 2023 | 4 months | On the record |
| 23 | WiiGroup | CleanTech & Industrial | 2023 | 2 months | On the record |
| 24 | SSPC | Health, Education & Nonprofit | 2020 | 4 months | Written up in full |
| 25 | Tradoodle | Hospitality & Consumer | 2025 | 1 month | On the record |
| 26 | University of Hertfordshire | Health, Education & Nonprofit | 2025 | 3 months | On the record |
| 27 | Clonakilty Food Co. | Hospitality & Consumer | 2022 | 5 months | On the record |
| 28 | DesignPro | CleanTech & Industrial | 2020 | 2 months | On the record |
The 48-month row is Go Wild Magazines: an ongoing publishing relationship rather than a build duration. It is listed as published, not averaged into anything.



